Introduction
This reference explains all available options when creating or editing a tracker in the Administration area under Trackers.
It serves as a lookup guide for understanding each setting.
Target Audience
- Administrator
Definition of Tracker Options
| Name | Description |
|---|---|
| Name | The name of the tracker. |
| Icon | Select an icon to represent the tracker. |
| Default status | Set the default status for tasks created under this tracker. |
| Description | Description of what this tracker is used for. |
| Tasks displayed in roadmap | Show tasks of this tracker in roadmap views. |
| Do not allow to close the task if a subtask is open | Prevent task closure if subtasks are still open. |
| Do not allow to close the task unless a file is attached | Require a file attachment to close the task. |
| Distributed tasks | Mark tasks as distributed for reports. |
| Limit spent time by estimated time | Restrict logged time based on estimated time for the task. |
| Projects | Select which projects this tracker will be available in. |
| Custom fields | Assign custom fields specific to this tracker. |
| Standard fields | Select standard task fields available for this tracker (e.g., Assignee, Start date, Priority, Tags, etc.). |
| Copy workflow from | Copy an existing tracker’s workflow setup. |
| Select color scheme | Choose a color scheme for task priorities related to this tracker. |
Usage Notes
- Custom fields are only shown if previously created.
- Copy workflow is useful for duplicating complex setups quickly.
- Standard fields selection will affect what users can fill when creating or editing tasks.
Notice
When setting "Do not allow to close the task unless a file is attached", ensure that the user roles are informed, or it may block task progress unexpectedly.
Examples
- Creating a new tracker named "Bug" with only "Priority", "Start date", and "Due date" fields active for reporting simple bugs.
